Twisted Polyester Rope,Thimble Ropes,Mooring Products
*Material: Polyester Multifilament
*Dia.: 3mm to 60mm
*Structure: 3&4 Strands.
*Breakin Load: More than 1650LBS.
*Colour: White
*Packing: BG, CT, RL, also as customer's requirement.
*Capacity:10X20GP monthly
| Specification | Polyamide fiber | Polyamide | Polypropylene Filament | Polypropylene | Polyester | Polypropylene/Polyester Mixed rope |
| Dia(mm) | Cir(mm) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) | Linear density(Ktex) | Breaking Strength(daN) |
| 4 | 1/2 | 11 | 340 | 10 | 280 | 7 | 265 | 6 | 214 | 11 | 306 | 8.8 | 300 |
| 6 | 3/4 | 27 | 790 | 26 | 655 | 18 | 610 | 17 | 601 | 27 | 630 | 22.5 | 620 |
| 8 | 1 | 40 | 1420 | 39 | 1175 | 32 | 1120 | 30 | 1060 | 48 | 1150 | 40 | 1140 |
| 10 | 1 1/4 | 62 | 2200 | 60 | 1820 | 50 | 1650 | 48 | 1560 | 76 | 1673 | 62.5 | 1580 |
| 12 | 1 1/2 | 89 | 3170 | 87 | 2630 | 73 | 2360 | 70 | 2210 | 110 | 2400 | 91 | 2360 |
| 14 | 1 3/4 | 122 | 4340 | 119 | 3590 | 100 | 3280 | 95 | 3050 | 148 | 3350 | 125 | 3180 |
| 16 | 2 | 158 | 5600 | 155 | 4650 | 132 | 4220 | 127 | 3770 | 195 | 4280 | 165 | 4250 |
| 20 | 2 1/4 | 245 | 8720 | 240 | 7020 | 205 | 6480 | 195 | 5800 | 303 | 6630 | 256 | 6500 |
| 22 | 2 3/4 | 300 | 10500 | 294 | 8460 | 245 | 7850 | 236 | 6900 | 367 | 7960 | 306 | 7300 |
| 24 | 3 | 355 | 12650 | 347 | 10200 | 290 | 9180 | 281 | 8130 | 437 | 9580 | 362 | 8620 |
| 28 | 3 1/2 | 485 | 16630 | 480 | 13300 | 395 | 11930 | 386 | 10710 | 594 | 13500 | 494 | 13100 |
| 32 | 4 | 636 | 21000 | 630 | 16000 | 522 | 14200 | 500 | 13600 | 778 | 16520 | 653 | 15620 |
| 36 | 4 1/2 | 820 | 26100 | 800 | 19900 | 660 | 17850 | 640 | 16900 | 982 | 20300 | 825 | 19640 |
| 40 | 5 | 1000 | 31400 | 990 | 24000 | 818 | 21500 | 780 | 20500 | 1215 | 25200 | 1022 | 23600 |
| 44 | 5 1/2 | 1210 | 37640 | 1200 | 28800 | 977 | 25900 | 932 | 24700 | 1468 | 29900 | 1221 | 28500 |
| 48 | 6 | 1450 | 44200 | 1420 | 33800 | 1159 | 30090 | 1114 | 29600 | 1750 | 35200 | 1448 | 33000 |
| 52 | 6 1/2 | 1680 | 51300 | 1660 | 39200 | 1350 | 34680 | 1295 | 33150 | 2050 | 41100 | 1688 | 38000 |
| 56 | 7 | 1930 | 57120 | 1890 | 43680 | 1491 | 38900 | 1432 | 37840 | 2380 | 47010 | 1863 | 44700 |
3 Strand Twisted Polyester Rope has been presented above, want more similar products, please click Twisted Polyester Rope,Thimble Ropes,Mooring Products.
Category:
Marine Ropes
Related Category:
Helix Ropes
Twine